MBBS Fees in Russia
The total MBBS fees in Russia is between 15 to 30 Lacs (Rupees) in 2024 session for Indian students. This amount includes the tuition fee, hostel & medical insurance of entire 6 years including internship/clinical rotation as well. The exact actual MBBS fees in Russia is fixed in US Dollars (On the basis of Rubles) by universities for international students.
With so many renowned WHO & NMC recognized universities available at such a low MBBS fees in Russia, Indian students find the option to study MBBS in Russia far better than other countries of Asia & Europe. Foreign students can also pay fees semester-wise, if they wish to. However, a minimum fee amount must be paid initially after arrival in 1st year.
MBBS Fees in Russia – 2024
The detailed MBBS fees in Russia for Indian students in 2024 in Rupees & US Dollars (For equivalent Rubles) is given in the table below. Eligible candidates can apply online by providing relevant documents’ scans before the last date of application.
Name of Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Omsk State Medical University | USD 4,500 / Rs. 3,60,000 | USD 3,300 / Rs. 2,64,000 | USD 21,000 / Rs. 16,80,000 |
Izhevsk State Medical Academy | USD 5,900 / Rs. 4,72,000 | USD 3,900 / Rs. 3,12,000 | USD 25,400 / Rs. 20,32,000 |
Kazan State Medical University | USD 6,500 / Rs. 5,20,000 | USD 5,400 / Rs. 4,32,000 | USD 33,500 / Rs. 26,80,000 |
Crimea Federal University | USD 4,600 / Rs. 3,68,000 | USD 3,400 / Rs. 2,72,000 | USD 21,600 / Rs. 17,28,000 |
Siberian State Medical University | USD 5,900 / Rs. 4,72,000 | USD 4,700 / Rs. 3,76,000 | USD 29,400 / Rs. 23,52,000 |
Kemerovo State Medical University | USD 4,300 / Rs. 3,44,000 | USD 2,900 / Rs. 2,32,000 | USD 18,800 / Rs. 15,04,000 |
Kabardino Balkarian State University | USD 4,500 / Rs. 3,60,000 | USD 2,950 / Rs. 2,36,000 | USD 19,250 / Rs. 15,40,000 |
Ural State Medical University | USD 4,400 / Rs. 3,52,000 | USD 3,000 / Rs. 2,40,000 | USD 19,400 / Rs. 15,52,000 |
Novgorod State University | USD 4,500 / Rs. 3,60,000 | USD 3,250 / Rs. 2,60,000 | USD 20,750 / Rs. 16,60,000 |
Bashkir State Medical University | USD 4,850 / Rs. 3,88,000 | USD 3,450 / Rs. 2,76,000 | USD 22,100 / Rs. 17,68,000 |
Immanuel Kant Baltic Federal University | USD 5,000 / Rs. 4,00,000 | USD 3,500 / Rs. 2,80,000 | USD 22,500 / Rs. 18,00,000 |
Samara State Medical University | USD 5,500 / Rs. 4,40,000 | USD 4,050 / Rs. 3,24,000 | USD 25,750 / Rs. 20,60,000 |
Syktyvkar State University | USD 6,000 / Rs. 4,80,000 | USD 4,000 / Rs. 3,20,000 | USD 26,000 / Rs. 20,80,000 |
Lobachevsky State Medical University | USD 4,900 / Rs. 3,92,000 | USD 3,250 / Rs. 2,60,000 | USD 21,150 / Rs. 16,92,000 |
North Caucasian State University | USD 4,900 / Rs. 3,92,000 | USD 3,350 / Rs. 2,68,000 | USD 21,650 / Rs. 17,32,000 |
South Ural State Medical University | USD 5,200 / Rs. 4,16,000 | USD 3,250 / Rs. 2,60,000 | USD 21,450 / Rs. 17,16,000 |
Chuvash State University | USD 6,400 / Rs. 5,12,000 | USD 3,400 / Rs. 2,72,000 | USD 23,400 / Rs. 18,72,000 |
Tver State Medical University | USD 5,500 / Rs. 4,56,500 | USD 4,000 / Rs. 3,20,000 | USD 25,500 / Rs. 20,40,000 |
Altai State Medical University | USD 6,200 / Rs. 4,96,000 | USD 5,100 / Rs. 4,08,000 | USD 31,700 / Rs. 25,36,000 |
Mari State University | USD 7,000 / Rs. 5,60,000 | USD 5,000 / Rs. 4,00,000 | USD 32,000 / Rs. 25,60,000 |
Far Eastern Federal University | USD 6,800 / Rs. 5,44,000 | USD 5,350 / Rs. 4,28,000 | USD 33,550 / Rs. 26,84,000 |
Perm State Medical University | USD 6,500 / Rs. 5,20,000 | USD 5,500 / Rs. 4,40,000 | USD 34,000 / Rs. 27,20,000 |
Kazan Federal University | USD 7,000 / Rs. 5,60,000 | USD 5,650 / Rs. 4,52,000 | USD 35,250 / Rs. 28,20,000 |
Orenburg State Medical University | USD 7,000 / Rs. 5,60,000 | USD 6,000 / Rs. 4,80,000 | USD 37,000 / Rs. 29,60,000 |
Kursk State Medical University | USD 6,480 / Rs. 5,18,400 | USD 6,200 / Rs. 4,96,000 | USD 37,480 / Rs. 29,98,400 |
Northern State Medical University | USD 6,500 / Rs. 5,20,000 | USD 6,200 / Rs. 4,96,000 | USD 37,500 / Rs. 30,00,000 |
* 1st year MBBS fees in Russia includes tuition fees, hostel, visa extension, medical, dactyloscopy & misc. expenses.
* From 2nd year, the total MBBS fees in Russia includes tuition fee & government hostel accommodation.
* Fees structure in Rupees is prepared using calculation of 1 USD = 80 Rupees & may vary with time.
Fees Payment in Russia
In general, students pay their MBBS fees in Russia through 2 widely used methods, which are explained in below :
- First, Indian students transfer fees from Indian bank to university’s bank account in Russia. However, this is only possible in those universities which allow online transfer of fees from Indian banks.
- Second, students pay MBBS fees in US Dollars after arrival in Russia. In this case, they purchase US Dollars in India before departure and pay in cash after they reach their destination city.
- If any university allows alternate online payment methods (Online Payment Gateway/Card Payment/Wallet Payment) to pay MBBS fees in Russia, then we will share the details of such process for easy transaction & settlement.
Average Cost of Living in Russia
The average cost of living in Russia is USD 100-150/month according to the details provided by Indian students currently staying in Russia. This cost is far less than the average living cost in most of the European & other neighboring countries.
- The average monthly cost of living in Russia includes food expenses (If preparing on their own), public transport, mobile recharge & stationary.
- This monthly cost does not include the Indian mess charges which are compulsory in few medical universities of Russia in 1st year of education.
- If any student decides to stay in flat/apartment (Other than university’s hostel) by himself/herself, then the monthly cost will be much higher.
- The average cost of living in Russia entirely depends on an individual’s lifestyle & personal capacity to spend on various items.
- The national currency of Russia is Russian Ruble & at present stands at 1 Ruble = 0.90 Rupee approximately.
</div
MBBS Fees in Omsk (Russia)
The exact & detailed MBBS fees in Omsk State Medical University (Russia) in 2024 session in US Dollars & Rupees is as below :
Omsk State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 4,500 | USD 3,300 | – |
Hostel Accommodation | Included | Included | – |
Visa Extension, Medical Checkup, Insurance, Translation, Dactyloscopy & Misc. Expenses | Included | – | – |
Total Fees | USD 4,500 | USD 3,300 | USD 21,000 |
Total Fees (Rupees) | Rs. 3,60,000 | Rs. 2,64,000 | Rs. 16,80,000 |
* 1st year MBBS fees in Omsk includes all registration, overhead & misc. expenses.
MBBS Fees in Izhevsk (Russia)
The exact & detailed MBBS fees in Izhevsk State Medical Academy (Russia) in 2024 session in US Dollars & Rupees is as below :
Izhevsk State Medical Academy | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 5,900 | USD 3,900 | – |
Hostel Accommodation | Included | Included | – |
Visa Extension, Medical Checkup, Insurance, Translation, Dactyloscopy & Misc. Expenses | Included | – | – |
Total Fees | USD 5,900 | USD 3,900 | USD 25,400 |
Total Fees (Rupees) | Rs. 4,72,000 | Rs. 3,12,000 | Rs. 20,32,000 |
* 1st year MBBS fees in Izhevsk includes all registration, overhead & misc. expenses.
* Indian mess available at additional USD 90-110 per month.
ok
MBBS Fees in Kazan State (Russia)
The exact & detailed MBBS fees in Kazan State Medical University (Russia) in 2024 session in US Dollars & Rupees is as below :
Kazan State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 6,500 | USD 5,400 | – |
Hostel Accommodation | Included | Included | – |
Visa Extension, Medical Checkup, Insurance, Translation, Dactyloscopy & Misc. Expenses | Included | – | – |
Total Fees | USD 6,500 | USD 5,400 | USD 33,500 |
Total Fees (Rupees) | Rs. 5,20,000 | Rs. 4,32,000 | Rs. 26,80,000 |
* 1st year MBBS fees in Kazan State includes all registration, overhead & misc. expenses.
MBBS Fees in Crimea (Russia)
The exact & detailed MBBS fees in Crimea Federal University (Russia) in 2024 session in US Dollars & Rupees is as below :
Crimea Federal University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 4,600 | USD 3,400 | – |
Hostel Accommodation | Included | Included | – |
Visa Extension, Medical Checkup, Insurance, Translation, Dactyloscopy & Misc. Expenses | Included | – | – |
Total Fees | USD 4,600 | USD 3,400 | USD 21,600 |
Total Fees (Rupees) | Rs. 3,68,000 | Rs. 2,72,000 | Rs. 17,28,000 |
* 1st year MBBS fees in Crimea includes all registration, overhead & misc. expenses.
* Indian mess available at additional USD 100-120 per month.
MBBS Fees in Siberian (Russia)
The exact & detailed MBBS fees in Siberian State Medical University (Russia) in 2024 session in US Dollars & Rupees is as below :
Siberian State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 5,900 | USD 4,700 | – |
Hostel Accommodation | Included | Included | – |
Visa Extension, Medical Checkup, Insurance, Translation, Dactyloscopy & Misc. Expenses | Included | – | – |
Total Fees | USD 5,900 | USD 4,700 | USD 29,400 |
Total Fees (Rupees) | Rs. 4,72,000 | Rs. 3,76,000 | Rs. 23,52,000 |
* 1st year MBBS fees in Siberian includes all registration, overhead & misc. expenses.
MBBS Fees in Bashkir (Russia)
The exact & detailed MBBS fees in Bashkir State Medical University (Russia) in 2024 session in US Dollars & Rupees is as below :
Bashkir State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 4,850 | USD 3,450 | – |
Hostel Accommodation | Included | Included | – |
Visa Extension, Medical Checkup, Insurance, Translation, Dactyloscopy & Misc. Expenses | Included | – | – |
Total Fees | USD 4,850 | USD 3,450 | USD 22,100 |
Total Fees (Rupees) | Rs. 3,88,000 | Rs. 2,76,000 | Rs. 17,68,000 |
* 1st year MBBS fees in Bashkir includes all registration, overhead & misc. expenses.
* Indian mess available at additional USD 100-120 per month.
MBBS Fees in Kazan Federal (Russia)
The exact & detailed MBBS fees in Kazan Federal University (Russia) in 2024 session in US Dollars & Rupees is as below :
Kazan Federal University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 7,000 | USD 5,650 | – |
Hostel Accommodation | Included | Included | – |
Visa Extension, Medical Checkup, Insurance, Translation, Dactyloscopy & Misc. Expenses | Included | – | – |
Total Fees | USD 7,000 | USD 5,650 | USD 35,250 |
Total Fees (Rupees) | Rs. 5,60,000 | Rs. 4,52,000 | Rs. 28,20,000 |
* 1st year MBBS fees in Kazan Federal includes all registration, overhead & misc. expenses.
MBBS Fees in Kursk (Russia)
The exact & detailed MBBS fees in Kursk State Medical University (Russia) in 2024 session in US Dollars & Indian Rupees is as below :
Kursk State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 6,480 | USD 6,200 | – |
Hostel Accommodation | Included | Included | – |
Visa Extension, Medical Checkup, Insurance, Translation, Dactyloscopy & Misc. Expenses | Included | – | – |
Total Fees | USD 6,480 | USD 6,200 | USD 37,480 |
Total Fees (Rupees) | Rs. 5,18,400 | Rs. 4,96,000 | Rs. 29,98,400 |
* 1st year MBBS fees in Kursk includes all registration, overhead & misc. expenses.
* Indian mess available at additional USD 120 per month.
FAQ’s (Frequently Asked Questions) :
What is total MBBS fees in Russia for Indian students ?
Is hostel accommodation included in MBBS fees in Russia ?
What is the average cost of living in Russia for Indians ?
Can fees be transferred from India to Russia online ?
Related Pages :
- MBBS Fees in Uzbekistan
- MBBS Fees in Kyrgyzstan
- MBBS Fees in Kazakhstan
- MBBS Fees in Azerbaijan
MBBS Fees in Kazan State (Russia)
The exact & detailed MBBS fees in Kazan State Medical University (Russia) in 2024 session in US Dollars & Rupees is as below :
Kazan State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 6,500 | USD 5,400 | – |
Hostel Accommodation | Included | Included | – |
Visa Extension, Medical Checkup, Insurance, Translation, Dactyloscopy & Misc. Expenses | Included | – | – |
Total Fees | USD 6,500 | USD 5,400 | USD 33,500 |
Total Fees (Rupees) | Rs. 5,20,000 | Rs. 4,32,000 | Rs. 26,80,000 |
* 1st year MBBS fees in Kazan State includes all registration, overhead & misc. expenses.
MBBS Fees in Crimea (Russia)
The exact & detailed MBBS fees in Crimea Federal University (Russia) in 2024 session in US Dollars & Rupees is as below :
Crimea Federal University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 4,600 | USD 3,400 | – |
Hostel Accommodation | Included | Included | – |
Visa Extension, Medical Checkup, Insurance, Translation, Dactyloscopy & Misc. Expenses | Included | – | – |
Total Fees | USD 4,600 | USD 3,400 | USD 21,600 |
Total Fees (Rupees) | Rs. 3,68,000 | Rs. 2,72,000 | Rs. 17,28,000 |
* 1st year MBBS fees in Crimea includes all registration, overhead & misc. expenses.
* Indian mess available at additional USD 100-120 per month.
MBBS Fees in Siberian (Russia)
The exact & detailed MBBS fees in Siberian State Medical University (Russia) in 2024 session in US Dollars & Rupees is as below :
Siberian State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 5,900 | USD 4,700 | – |
Hostel Accommodation | Included | Included | – |
Visa Extension, Medical Checkup, Insurance, Translation, Dactyloscopy & Misc. Expenses | Included | – | – |
Total Fees | USD 5,900 | USD 4,700 | USD 29,400 |
Total Fees (Rupees) | Rs. 4,72,000 | Rs. 3,76,000 | Rs. 23,52,000 |
* 1st year MBBS fees in Siberian includes all registration, overhead & misc. expenses.
MBBS Fees in Bashkir (Russia)
The exact & detailed MBBS fees in Bashkir State Medical University (Russia) in 2024 session in US Dollars & Rupees is as below :
Bashkir State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 4,850 | USD 3,450 | – |
Hostel Accommodation | Included | Included | – |
Visa Extension, Medical Checkup, Insurance, Translation, Dactyloscopy & Misc. Expenses | Included | – | – |
Total Fees | USD 4,850 | USD 3,450 | USD 22,100 |
Total Fees (Rupees) | Rs. 3,88,000 | Rs. 2,76,000 | Rs. 17,68,000 |
* 1st year MBBS fees in Bashkir includes all registration, overhead & misc. expenses.
* Indian mess available at additional USD 100-120 per month.
MBBS Fees in Kazan Federal (Russia)
The exact & detailed MBBS fees in Kazan Federal University (Russia) in 2024 session in US Dollars & Rupees is as below :
Kazan Federal University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 7,000 | USD 5,650 | – |
Hostel Accommodation | Included | Included | – |
Visa Extension, Medical Checkup, Insurance, Translation, Dactyloscopy & Misc. Expenses | Included | – | – |
Total Fees | USD 7,000 | USD 5,650 | USD 35,250 |
Total Fees (Rupees) | Rs. 5,60,000 | Rs. 4,52,000 | Rs. 28,20,000 |
* 1st year MBBS fees in Kazan Federal includes all registration, overhead & misc. expenses.
MBBS Fees in Kursk (Russia)
The exact & detailed MBBS fees in Kursk State Medical University (Russia) in 2024 session in US Dollars & Indian Rupees is as below :
Kursk State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 6,480 | USD 6,200 | – |
Hostel Accommodation | Included | Included | – |
Visa Extension, Medical Checkup, Insurance, Translation, Dactyloscopy & Misc. Expenses | Included | – | – |
Total Fees | USD 6,480 | USD 6,200 | USD 37,480 |
Total Fees (Rupees) | Rs. 5,18,400 | Rs. 4,96,000 | Rs. 29,98,400 |
* 1st year MBBS fees in Kursk includes all registration, overhead & misc. expenses.
* Indian mess available at additional USD 120 per month.
FAQ’s (Frequently Asked Questions) :
What is total MBBS fees in Russia for Indian students ?
The total MBBS fees in Russia ranges from 15 Lacs to 29 Lacs Rupees for whole course including hostel accommodation & medical insurance.
Is hostel accommodation included in MBBS fees in Russia ?
Yes. The yearly MBBS fees in Russia includes the hostel accommodation for entire duration of medical course.
What is the average cost of living in Russia for Indians ?
The average cost of living in Russia is USD 100-120 per month. However it varies from person to person depending on their lifestyle.
Can fees be transferred from India to Russia online ?
Yes. Students can make fees payment online through bank to Russia universities (Or authorized firm) before departure from India.