Jalalabad State University, established by the Presidential Decree on 2nd April 1993 as a state educational institution, is one of the first government universities since Kyrgyzstan gained independence. Located in Jalalabad city, the capital of Jalalabad province, this university has grown from a training institute for doctors into a full, multidisciplinary university offering medical, engineering, law, and agro-industrial programmes. Furthermore, its faculty of medicine, established in 1994, is the primary program for international students. JASU ranks among the top five medical institutions in Kyrgyzstan. JASU currently has 4500+ students across its programmes, with more than 1000 Indian students enrolled in the English-medium MBBS programme, making it the largest Indian student community at any southern Kyrgyzstan Medical University other than Osh State Medical University. It also has over 300 Indian faculty members. This is helpful for new Indian students who are adjusting to moving abroad, as well as to the stress of academics. Jalabad State University is government-funded and is administered directly by the Ministry of Health, Education, and Science of Kyrgyzstan. The 6-year MBBS programme combines five years of academics and practical medical education with a minimum of one year of clinical internship in a hospital. Jalabad State Medical University has eight affiliated teaching hospitals, where clinical rotations begin under the supervision of clinically experienced physicians. The curriculum is taught entirely in English and follows the classic Kyrgyzstani structure, aligned with the National Medical Commission's requirements for foreign medical graduates. Jasu is recognised by the NMC of India, WHO, IMED (International Medical Education Directory), and is listed in WDOMS (World Directory of Medical Schools). JASU's campus has modern infrastructure that has been rebuilt and expanded in recent years to accommodate the growth of the international student body. Moreover, a new campus with modern facilities has been added only to serve the influx of students in recent years. The campus provides Indian mess facilities with a separate male and female hostels with 24-hour CCTV and security, WI-FI access, and an outdoor cricket and sports ground that hosts the annual cricket and other sports tournaments, which is a regular occurrence in the Jalalabad state medical university academic calendar, which is a symbol of the strong Indian community culture here at JASU. Furthermore, the total 6-year MBBS fees at JASU for the 2026 session are approximately 23.71 Lakh, making it one of the most competitive government universities in Kyrgyzstan. Jalalabad city's climate is warm in summer and mild in winter. The established Indian peer network and the credibility of the Government university make JASU one of the most sought-after medical universities for MBBS in Kyrgyzstan
Jalabad State Medical University fees structure
Here's the complete cost breakdown table for Jalal-Abad State University MBBS Program
Jalal-Abad State University MBBS Cost Breakdown (2026 Intake)
Expense Category | Duration / Semester | Academic Year | Details | Cost (USD) | Cost (INR)* |
1. Tuition Fees | | | | | |
Tuition Fee (Semesters 1–10) | 10 Semesters | Years 1–5 | Complete MBBS Tuition | $22,700 | ₹21,56,333 |
Total Tuition Fees | 10 Semesters | 5 Years | — | $22,700 | ₹21,56,333 |
2. Hostel Accommodation | | | | | |
Hostel Fee – Year 1 | Semesters 1–2 | Year 1 | Shared Room | $650 | ₹61,745 |
Hostel Fee – Year 2 | Semesters 3–4 | Year 2 | Shared Room | $650 | ₹61,745 |
Hostel Fee – Year 3 | Semesters 5–6 | Year 3 | Shared Room | $650 | ₹61,745 |
Hostel Fee – Year 4 | Semesters 7–8 | Year 4 | Shared Room | $650 | ₹61,745 |
Hostel Fee – Year 5 | Semesters 9–10 | Year 5 | Shared Room | $650 | ₹61,745 |
Hostel Fee – Internship Year | Internship Period | Year 6 | Shared Room | $650 | ₹61,745 |
Total Hostel Cost (6 Years) | — | 6 Years | — | $3,900 | ₹3,70,471
|
3. Food & Living Expenses | | | | | |
Food Expenses | Monthly | Entire Course | Approx. ₹8,000–10,000/month | $100/month | ₹9,499/month |
Personal Expenses | Monthly | Entire Course | Miscellaneous Expenses | $50/month | ₹4,749/month |
Total Living Expenses (72 Months) | 72 Months | 6 Years | Food + Personal Expenses | $10,800 | ₹10,25,920 |
4. Other Annual Expenses | | | | | |
Books & Study Materials | Annually | Years 1–6 | Academic Resources | $250/year | ₹23,748/year |
Medical Insurance | Annually | Years 1–6 | Mandatory Health Coverage | $125/year | ₹11,874/year |
Visa Renewal | Annually | Years 1–6 | Student Visa Extension | $75/year | ₹7,124/year |
Total Other Expenses (6 Years) | — | 6 Years | — | $2,700 | ₹2,56,480 |
5. One-Time Initial Expenses | | | | | |
Airfare (India → Kyrgyzstan) | One-Time | Year 1 | Initial Travel Cost | $400 | ₹37,997 |
Admission / Registration Fee | One-Time | Year 1 | University Registration | $300 | ₹28,497 |
Total Initial Expenses | — | — | — | $700 | ₹66,494 |
Grand Total Cost of MBBS at Jalal-Abad State University
Cost Component | Total Cost (USD) | Total Cost (INR) |
Tuition Fees | $22,700 | ₹21,56,333 |
Hostel Accommodation | $3,900 | ₹3,70,471 |
Food & Living Expenses | $10,800 | ₹10,25,920 |
Other Annual Expenses | $2,700 | ₹2,56,480 |
One-Time Initial Expenses | $700 | ₹66,494 |
Grand Total (6-Year MBBS Program) | ≈ $40,800 | ≈ ₹38,75,700 |
Estimated Total Cost: $40,800 (Approx. ₹38.76 Lakhs)