Prof. Rajendra Singh (Rajju Bhaiya) University (PRSU), formerly known as Allahabad State University, is a public state university located in Prayagraj, Uttar Pradesh. Established by the state government in 2016, it was renamed to honor the eminent academic, Prof. Rajendra Singh.
The university is fully recognized by the University Grants Commission (UGC) and holds a prestigious NAAC 'A' Grade accreditation, signifying a high standard of academic quality.
PRSU functions on a "residential-cum-affiliating" model. This dual role means it not only manages its own on-campus academic departments (UTD) at its main campus in Naini but also serves as the primary governing and affiliating body for over 560 colleges spread across the four districts of the Prayagraj division: Prayagraj, Kaushambi, Fatehpur, and Pratapgarh.
Permitted u/s 10(A) for 2020-21, Permitted for Renewal of 150 seats for the academic year 2022-23. Permitted (3rd renewal) and 4th batch for the Academic Year 2023 - 2024. Annual renewal permission granted for 150 MBBS seats for AY 2024-25
| Aspect | Detailed Description |
| Main Campus Location | The primary campus is situated in the Saraswati Hi-Tech City, Naini, Prayagraj. It's a modern, planned area, distinct from the older parts of the city. |
| Campus Size | The campus is expansive, built over approximately 120 acres, allowing for spacious academic blocks and green areas. |
| Key Infrastructure | As a new university, the infrastructure is modern. This includes: ▸ A large Central Library. ▸ State-of-the-art laboratories for science, computer, and engineering streams. ▸ Spacious academic buildings and lecture halls. ▸ An Auditorium for events and seminars. |
| Core Facilities | Students have access to essential facilities like a campus-wide Wi-Fi network, a central computer center, a canteen for refreshments, and basic sports grounds. |
Leading tertiary care hospital attached to the institution
| Aspect | Detailed Description |
| On-Campus Hospital | PRSU does not have its own large, self-owned university medical college and hospital on its main campus (like a dedicated medical university would). |
| Medical Courses Offered | The university is NMC (MCI) approved to offer professional medical (AYUSH) degrees, most notably BAMS (Bachelor of Ayurvedic Medicine and Surgery) and BUMS (Bachelor of Unani Medicine and Surgery). |
| Admission for Medical | Admission to these BAMS/BUMS courses is not through the university's regular entrance test. It is done strictly based on a candidate's score in the NEET exam. |
| Practical Training | For the essential clinical and practical training, the university has affiliations with numerous government and private hospitals in the Prayagraj region. Students of these courses complete their training at these partner hospitals. |
State University Affordability
| Aspect | Detailed Description |
| High Variability | This is the most important point: fees are not uniform. The cost varies dramatically based on: 1. Course Type: Regular vs. Self-Financed. 2. Institution: Main Campus (UTD) vs. Affiliated Private College. |
| Approximate Examples (Total Fee) | These are estimates to give you a general idea. They are not exact. ▸ B.Pharma: ~₹3.9 Lakhs ▸ BA-LLB (Hons): ~₹2.8 - ₹3.0 Lakhs ▸ MCA: ~₹1.1 - ₹1.2 Lakhs ▸ BBA: ~₹65,000 (Per Year) |
| Authoritative Source | DO NOT rely on any third-party website for fee information. The only accurate source for fees is the official admission brochure or the official university website (prsuniv.ac.in) for the specific academic year you are applying for. |
| Aspect | Detailed Description |
| Hostel Availability | Yes, the main Naini campus provides separate hostel facilities for both male and female students. |
| Hostel Condition | Given the newness of the campus, the hostel buildings are modern, clean, and generally well-maintained. They typically include basic furniture, laundry services, and common rooms. |
| Mess Facility | The hostels have an attached mess providing daily meals. Student feedback generally rates the food as hygienic and decent, though, like most hostels, the menu can become repetitive. |
| Hostel Fees | The hostel and mess fees are an additional cost on top of the regular tuition fees and are typically paid annually or per semester. |
| Aspect | Detailed Description |
| Admission Process | For most UG/PG courses, admission is granted through the university's own Common Entrance Test (CET). For professional courses like BAMS/BUMS, scores from national tests (like NEET) are used. |
| Placement Cell | The university has an active Training & Placement Cell. It is still developing but has shown positive results. |
| Placement Packages | Reports vary, but the average package is often cited in the ₹2.5 LPA to ₹6.6 LPA range. The highest packages have been reported to go up to ₹7 LPA to ₹10 LPA in recent drives. |
| Key Recruiters | Companies that have participated in placement drives include TCS, Capgemini, ICICI Bank, Policy Bazaar, and various other firms from the IT, finance, and sales sectors. |
| Student Life | The university encourages extracurriculars through NSS (National Service Scheme) and NCC (National Cadet Corps) units. It also organizes various academic seminars, cultural fests, and sports events. |
Well-equipped Library
Experienced Faculty
Computer Lab
Sports Activities
Heritage Campus